The form of the league’s 'big six' since Dalglish took over from Roy Hodgson as Liverpool boss on January 12.
Team (as 11 September) | P | W | D | L | GD | Pts |
Man Utd | 22 | 15 | 3 | 4 | 32 | 48 |
Chelsea | 21 | 14 | 4 | 3 | 21 | 46 |
Man City | 20 | 13 | 2 | 5 | 20 | 41 |
LIVERPOOL | 22 | 12 | 4 | 6 | 21 | 40 |
Arsenal | 21 | 8 | 8 | 5 | 2 | 32 |
Tottenham | 20 | 7 | 8 | 5 | -2 | 29 |
No comments:
Post a Comment